RBI PR

Foreign Exchange Turnover Data : February 03 – February 28, 2020

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 03, 2020 to February 28, 2020.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
2/3/2020 3,682 910 1,081 132 92 91 11,632 11,778 649 4,854 1,684 142
2/4/2020 3,248 747 525 148 68 68 11,667 8,507 378 5,394 1,847 121
2/5/2020 3,159 350 1,132 92 41 27 11,241 8,356 1,094 5,790 2,971 56
2/6/2020 3,063 1,269 806 88 44 33 10,594 9,859 499 5,398 1,301 91
2/7/2020 3,998 999 1,387 114 152 86 9,471 11,380 672 5,736 1,381 501
2/10/2020 3,185 573 732 96 48 68 9,135 8,366 576 5,193 1,191 322
2/11/2020 3,066 543 787 114 87 51 9,871 7,599 325 5,463 1,833 311
2/12/2020 4,941 510 794 95 62 46 11,252 7,342 274 5,290 1,141 458
2/13/2020 2,304 816 1,121 106 43 37 10,122 9,122 926 6,232 1,550 415
2/14/2020 2,297 861 488 47 89 36 6,402 7,293 410 4,300 872 147
2/17/2020 1,714 509 356 60 44 35 6,688 3,859 732 3,102 609 208
2/18/2020 3,017 739 735 210 61 39 9,594 8,426 733 5,057 2,002 282
2/19/2020 52 10 0 0 2 0 61 16 4 227 104 2
2/20/2020 5,464 1,762 868 287 198 137 10,798 9,534 733 5,908 2,620 535
2/21/2020 25 19 0 0 0 0 17 38 0 75 92 0
2/24/2020 3,826 1,570 1,067 151 154 135 9,854 8,663 814 6,080 1,694 521
2/25/2020 3,869 1,299 884 103 275 186 9,413 10,762 334 4,952 2,099 296
2/26/2020 3,939 1,531 1,240 189 272 246 11,565 12,334 682 5,902 2,942 427
2/27/2020 4,054 1,141 1,398 179 385 191 10,752 10,549 619 6,892 2,919 302
2/28/2020 6,198 3,629 1,562 190 149 180 18,372 14,875 588 9,144 2,859 645
Sales
2/3/2020 3,490 1,404 324 129 99 91 12,035 11,649 575 4,832 1,572 141
2/4/2020 2,794 1,120 430 145 91 68 12,889 9,225 661 5,375 1,867 120
2/5/2020 2,814 738 172 86 45 27 12,993 9,346 1,081 5,785 2,994 56
2/6/2020 2,880 1,051 452 78 51 33 11,247 9,971 556 5,387 1,314 91
2/7/2020 2,784 1,392 894 106 170 86 9,057 11,579 864 5,717 1,415 500
2/10/2020 2,953 965 364 87 50 69 8,897 9,245 547 5,185 1,235 324
2/11/2020 2,928 950 206 110 95 51 11,043 8,134 438 5,478 1,864 311
2/12/2020 2,833 828 219 80 62 46 13,158 8,470 223 5,314 1,230 458
2/13/2020 2,754 1,013 485 98 44 37 10,329 10,583 844 6,237 1,598 416
2/14/2020 2,225 744 269 39 94 36 6,450 5,938 402 4,317 883 149
2/17/2020 1,438 729 261 53 49 35 6,248 4,220 968 3,109 684 208
2/18/2020 4,031 1,291 350 208 65 39 9,539 8,766 479 5,044 2,046 283
2/19/2020 36 36 1 0 3 0 50 2 9 229 104 1
2/20/2020 4,733 1,545 1,218 284 212 138 10,274 9,997 806 5,823 2,623 535
2/21/2020 21 10 0 0 1 0 24 30 0 74 92 0
2/24/2020 3,118 2,535 565 148 159 135 9,314 9,372 1,387 6,055 1,691 522
2/25/2020 3,493 1,903 644 100 281 185 9,109 10,867 774 4,955 2,221 297
2/26/2020 3,862 2,261 1,320 196 275 246 11,327 11,904 698 5,921 3,072 427
2/27/2020 3,641 2,391 1,176 179 368 191 10,423 9,893 610 6,907 2,925 304
2/28/2020 3,482 4,580 2,881 182 137 180 17,906 16,276 987 9,127 2,890 647
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2019-2020/2320

Leave a Reply

Back to top button