Opening of Technical Bids for Auction of Coal Mines for Sale of Coal
34 bids received for 19 coal mines
The auction process of 67 coal mines for the sale of coal was launched by the Nominated Authority, Ministry of Coal on March 25, 2021. The last date of submission of the Technical Bid was July 08, 2021. As part of the auction process, Technical Bids comprising of online and offline bid documents were opened today i.e. July 09, 2021, 10:00 am onwards at New Delhi, in the presence of the bidders.
The online bids were decrypted and opened electronically in the presence of the bidders. Subsequently, sealed envelopes containing offline bid documents were also opened in the presence of bidders. The entire process was displayed on the screen for the bidders. A total of 34 (thirty-four) bids have been received for 19 (nineteen) coal mines of which 10 (ten) are fully explored mines and 9 (nine) are partially explored mines. 4 (four) of these mines are coking coal mines and the remaining 15 (fifteen) mines are non-coking coal mines. Two or more bids have been received for 8 (eight) coal mines. Mine-wise list of bids received is appended below:
Sl No | Name of Coal Mine | No of Bids |
1 | Alaknanda | 1 |
2 | Beheraband North Extn | 1 |
3 | Bhaskarpara | 3 |
4 | Bhivkund | 2 |
5 | Burakhap Small Patch | 5 |
6 | Burapahar | 1 |
7 | Choritand Tiliaya | 1 |
8 | Dahegaon/Makardhokra-IV | 1 |
9 | Dip Extn Of Belpahar | 1 |
10 | Gondbahera Ujheni East | 1 |
11 | Gondkhari | 2 |
12 | Jhigador | 2 |
13 | Jogeshwar & Khas Jogeshwar | 3 |
14 | Khargaon | 2 |
15 | Lalgarh (North) | 1 |
16 | Ramnagar | 1 |
17 | Rauta Closed Mine | 4 |
18 | Shankarpur Bhatgaon II Extn | 1 |
19 | Tokisud Block II | 1 |
Total Bids | 34 |
A total of 20 companies have submitted their bids in the auction process as per the following list:
Sr. No | Name of the Bidder | No of Bids Submitted |
1 | Adani Power Maharashtra Ltd | 1 |
2 | Adhunik Power & Natural Resources Ltd | 2 |
3 | Aurobindo Realty &Infrastructure Pvt Ltd | 4 |
4 | Bharat Aluminium Company Ltd | 1 |
5 | CG Natural Resources Pvt Ltd | 2 |
6 | Chhattisgarh Mineral Development Corporation Ltd | 1 |
7 | Dhansar Engineering Co Pvt Ltd | 1 |
8 | Godavari Power & Ispat Ltd | 1 |
9 | Hiltop Hirise Pvt Ltd | 1 |
10 | Hindalco Industries Ltd | 1 |
11 | Jhar Mineral Resources Pvt Ltd | 2 |
12 | MP Natural Resources Power Ltd | 1 |
13 | Prakash Industries Ltd | 1 |
14 | Ramgarh Sponge Iron Pvt Ltd | 1 |
15 | Rungta Mines Ltd | 1 |
16 | Shree Sai Urja Ltd | 2 |
17 | Shree Satya Mines Pvt Ltd | 3 |
18 | South West Pinnacle Exploration Ltd | 3 |
19 | Sunflag Iron and Steel Company Ltd | 4 |
20 | Vedanta Ltd | 1 |
Total Bids | 34 |
The bids will be evaluated by a multi-disciplinary Technical Evaluation Committee and Technically Qualified Bidders would be shortlisted for participation in the electronic auction to be conducted on the MSTC portal.