More than 123 lakh domestic passengers have travelled on UDAN flights
- 148 Airports, including nine heliports & two water aerodromes, have been developed/operationalised to date
More than 123 lakh domestic passengers have travelled on Ude Desh Ka Aam Nagrik (UDAN) flights since the inception of the scheme.
148 Airports, including nine heliports and two water aerodromes, have been developed/operationalised to date. The list of Airports, state-wise is in Annexure 1.
The major factors for the delay in accomplishing the development/revival of airports/Heliports & Water Aerodromes under UDAN are as under:
(i) Inability of the State Government to make land available on time
(ii) New entrants take a longer time in getting Schedule Commuter Operator permits as they are not able to fulfil the requirements in time
(iii) Clearances with respect to Coastal Regulation Zone (CRZ) and Environmental Clearances
(iv) Non-availability of suitable aircraft
(v) Leasing issues of Aircraft, long lead time for delivery of small aircraft, difficulties in procuring spares from abroad
(vi) Airports, Heliports and Water Aerodromes under the State Government or UT/PSU are sometimes not ready in time.
Regular monitoring of the progress of upgradation works and removal of bottlenecks in the operationalisation of airports is done to ensure timely completion.
Annexure-I
List of Operational Airports
S. No. | STATE / UT | NAME OF AIRPORT |
1 | A&N ISLAND | PORT BLAIR |
2 | ANDHRA PRADESH | KADAPA |
3 | ANDHRA PRADESH | KURNOOL |
4 | ANDHRA PRADESH | RAJAHMUNDRY |
5 | ANDHRA PRADESH | TIRUPATI |
6 | ANDHRA PRADESH | VIJAYAWADA |
7 | ANDHRA PRADESH | VISAKHAPATNAM |
8 | ARUNACHAL PRADESH | DONYI POLO (ITANAGAR) |
9 | ARUNACHAL PRADESH | PASSIGHAT (CE) |
10 | ARUNACHAL PRADESH | TEZU |
11 | ARUNACHAL PRADESH | ZERO |
12 | ASSAM | DIBRUGARH |
13 | ASSAM | GUWAHATI |
14 | ASSAM | JORHAT |
15 | ASSAM | LILABARI (NORTH LAKHIMPUR) |
16 | ASSAM | RUPSI |
17 | ASSAM | SILCHAR |
18 | ASSAM | TEZPUR |
19 | BIHAR | DARBHANGA |
20 | BIHAR | GAYA |
21 | BIHAR | PATNA |
22 | CHANDIGARH | CHANDIGARH |
23 | CHHATTISGARH | BILASPUR |
24 | CHHATTISGARH | JAGDALPUR |
25 | CHHATTISGARH | RAIPUR |
26 | DELHI | DELHI (DIAL) |
27 | DELHI (UT) | SAFDARJUNG |
28 | DIU | DIU |
29 | GOA | GOA |
30 | GOA | NEW GOA (MOPA) |
31 | GUJARAT | AHMEDABAD |
32 | GUJARAT | BHAVNAGAR |
33 | GUJARAT | BHUJ |
34 | GUJARAT | JAMNAGAR |
35 | GUJARAT | KANDLA |
36 | GUJARAT | KESHOD (JUNAGARH) |
37 | GUJARAT | MUNDRA |
38 | GUJARAT | PORBANDAR |
39 | GUJARAT | RAJKOT |
40 | GUJARAT | SABARMATI RIVER FRONT (WA) |
41 | GUJARAT | STATUE OF UNITY (WA) |
42 | GUJARAT | SURAT |
43 | GUJARAT | VADODARA |
44 | HARYANA | HISAR |
45 | HIMACHAL PRADESH | KANGRA (GAGGAL) |
46 | HIMACHAL PRADESH | KULLU (BHUNTAR) |
47 | HIMACHAL PRADESH | MANDI(H) |
48 | HIMACHAL PRADESH | RAMPUR(H) |
49 | HIMACHAL PRADESH | SHIMLA |
50 | JAMMU AND KASHMIR | JAMMU |
51 | JAMMU AND KASHMIR | SRINAGAR |
52 | JHARKHAND | DEOGHAR |
53 | JHARKHAND | JAMSHEDPUR |
54 | JHARKHAND | RANCHI |
55 | KARNATAKA | BANGLORE (HAL) |
56 | KARNATAKA | BELAGAVI |
57 | KARNATAKA | BENGALURU (BIAL) |
58 | KARNATAKA | BIDAR |
59 | KARNATAKA | HUBBALLI |
60 | KARNATAKA | JINDAL VIJAYANAGAR |
61 | KARNATAKA | KALABURAGI |
62 | KARNATAKA | MANGLURU |
63 | KARNATAKA | MYSURU |
64 | KARNATAKA | SHIVAMOGGA |
65 | KERALA | COCHIN(CIAL) |
66 | KERALA | KANNUR (KIAL) |
67 | KERALA | KOZHIKODE |
68 | KERALA | THIRUVANANTHPURAM |
69 | LADHAKH | LEH |
70 | LAKSHDWEEP ISLAND | AGATTI |
71 | MADHYA PRADESH | BHOPAL |
72 | MADHYA PRADESH | GWALIOR (NR) |
73 | MADHYA PRADESH | INDORE |
74 | MADHYA PRADESH | JABALPUR |
75 | MADHYA PRADESH | KHAJURAHO |
76 | MAHARASHTRA | AKOLA |
77 | MAHARASHTRA | AURANGABAD |
78 | MAHARASHTRA | GONDIA |
79 | MAHARASHTRA | JALGAON |
80 | MAHARASHTRA | JUHU |
81 | MAHARASHTRA | KOLHAPUR |
82 | MAHARASHTRA | MUMBAI (MIAL) |
83 | MAHARASHTRA | NAGPUR |
84 | MAHARASHTRA | NANDED |
85 | MAHARASHTRA | NASIK (HAL OZAR) |
86 | MAHARASHTRA | PUNE |
87 | MAHARASHTRA | SHIRDI |
88 | MAHARASHTRA | SHOLAPUR |
89 | MAHARASHTRA | SINDHUDURG |
90 | MANIPUR | IMPHAL |
91 | MEGHALAYA | SHILLONG (UMROI) |
92 | MIZORAM | LENGPUI(AIZWAL) |
93 | NAGALAND | DIMAPUR |
94 | ODISHA | BHUBANESWAR |
95 | ODISHA | JEYPORE |
96 | ODISHA | JHARSUGUDA |
97 | ODISHA | ROURKELA |
98 | PUDUCHERRY (UT) | PUDUCHERRY |
99 | PUNJAB | ADAMPUR (JALANDHAR) |
100 | PUNJAB | AMRITSAR |
101 | PUNJAB | BHATINDA |
102 | PUNJAB | LUDHIANA |
103 | PUNJAB | PATHANKOT |
104 | RAJASTHAN | BIKANER |
105 | RAJASTHAN | JAIPUR |
106 | RAJASTHAN | JAISALMER |
107 | RAJASTHAN | JODHPUR |
108 | RAJASTHAN | KISHANGARH |
109 | RAJASTHAN | KOTA |
110 | RAJASTHAN | UDAIPUR |
111 | SIKKIM | PAKYONG |
112 | TAMIL NADU | SALEM |
113 | TAMILNADU | CHENNAI |
114 | TAMILNADU | COIMBATORE |
115 | TAMILNADU | MADURAI |
116 | TAMILNADU | THOOTHUKUDI |
117 | TAMILNADU | TIRUCHIRAPALLI |
118 | TELANGANA | HYDERABAD (BEGUMPET) |
119 | TELANGANA | HYDERABAD (GHIAL) |
120 | TRIPURA | AGARTALA |
121 | UTTAR PRADESH | AGRA |
122 | UTTAR PRADESH | AYODHYA (FAIZABAD) |
123 | UTTAR PRADESH | BAREILLY |
124 | UTTAR PRADESH | GORAKHPUR |
125 | UTTAR PRADESH | HINDON |
126 | UTTAR PRADESH | KANPUR (CHAKERI) |
127 | UTTAR PRADESH | KANPUR (CIVIL) |
128 | UTTAR PRADESH | KUSHINAGAR |
129 | UTTAR PRADESH | LUCKNOW |
130 | UTTAR PRADESH | MEERUT |
131 | UTTAR PRADESH | MORADABAD |
132 | UTTAR PRADESH | PRAYAGRAJ |
133 | UTTAR PRADESH | VARANASI |
134 | UTTARAKHAND | ALMORAH (H) |
135 | UTTARAKHAND | CHINYALI SAUR (H) |
136 | UTTARAKHAND | DEHRADUN |
137 | UTTARAKHAND | GAUCHER (H) |
138 | UTTARAKHAND | HALDWANI(H) |
139 | UTTARAKHAND | NEW TEHRI(H) |
140 | UTTARAKHAND | PANTNAGAR |
141 | UTTARAKHAND | PITHORAGARH |
142 | UTTARAKHAND | SAHASTRADHARA(H) |
143 | UTTARAKHAND | SRINAGAR(H) |
144 | WEST BENGAL | BAGDOGRA |
145 | WEST BENGAL | BEHALA |
146 | WEST BENGAL | COOCH BEHAR |
147 | WEST BENGAL | DURGAPUR |
148 | WEST BENGAL | KOLKATA |
This information was given by the Minister of State in the Ministry of Civil Aviation Gen. (Dr) V. K. Singh (Retd) in a written reply to a question in Rajya Sabha today.