Improvement of Anganwadi Centres
Under Anganwadi Services, the following initiatives have been taken for improving the condition of Anganwadi Centres across the country:
- Under Saksham Anganwadi, infrastructure in 2 lakh AWCs @ 40,000 AWCs per year shall be strengthened and upgraded across the country for improving nutrition delivery and early childhood care and development services. 40,000 AWCs have been identified in FY 2022-23 for upgradation as Saksham Anganwadi.
- Under Swachhta Action Plan, the provision of drinking water facilities and toilet facilities has been made. The cost norm for toilet/sanitation facilities has been revised from Rs.12,000/- to Rs.36,000/- per unit while for drinking water facilities, the cost norm has been revised from Rs.10,000/- to Rs.17,000/- per unit.
- Provision has been made for the construction of 50,000 AWCs (with toilet and water facilities) under Saksham Anganwdi and Poshan 2.0 during 2021-22 to 2025-26, to target those AWCs which are running in rented premises or in open spaces.
- Anganwadi Centres across the country have been provided with Growth Monitoring Devices and Smart Phones for efficient service delivery.
- Streamlined Guidelines were issued on 13.01.2021, covering several aspects such as quality assurance, roles and responsibilities of duty holders, the procedure for procurement, integrating AYUSH concepts and Data management and Monitoring through ‘Poshan Tracker’ for transparency, efficiency and accountability in the delivery of Supplementary Nutrition.
These measures have resulted in improvements in infrastructural facilities and service delivery at Anganwadi Centres. As per the report of NFHS-5 conducted in 2019-21, 32.1% of children under 5 years of age are underweight, 19.3% are wasted and 35.5% are stunted indicating a reduction from the previous NFHS – 4 conducted in 2015-16, which reported 35.8% children under 5 years of age as underweight, 21% wasted and 38.4% stunted respectively.
The State/UT-wise statement of Anganwadi Centres having toilet facilities is at Annexure.
Information on Toilet Facilities in Anganwadi Centres as per APIP Proposal of 2021-22
S. No. | State/UT | Operational | No. of AWCs for which data is available | Total No. of AWCs/Mini-AWCs with toilet facility |
1 | Andhra Pradesh | 55607 | 55607 | 41084 |
2 | Arunachal Pradesh* | 6225 | 6225 | 458 |
3 | Assam | 61715 | 61715 | 22301 |
4 | Bihar | 112094 | 111468 | 111468 |
5 | Chhattisgarh | 51586 | 51586 | 38567 |
6 | Goa | 1262 | 1262 | 1090 |
7 | Gujarat | 53029 | 53029 | 50880 |
8 | Haryana | 25962 | 25962 | 19575 |
9 | Himachal Pradesh | 18925 | 18925 | 18735 |
10 | Jharkhand | 38432 | 38430 | 29876 |
11 | Karnataka | 65911 | 65911 | 52393 |
12 | Kerala | 33115 | 33115 | 32686 |
13 | Madhya Pradesh | 97135 | 97135 | 66994 |
14 | Maharashtra* | 109832 | 109832 | 56336 |
15 | Manipur | 11510 | 11510 | 5192 |
16 | Meghalaya | 5896 | 5896 | 3965 |
17 | Mizoram | 2244 | 2244 | 1917 |
18 | Nagaland* | 3980 | 3980 | 1654 |
19 | Odisha | 73172 | 73172 | 32728 |
20 | Punjab | 27304 | 27304 | 23908 |
21 | Rajasthan* | 61625 | 61625 | 32527 |
22 | Sikkim | 1308 | 1308 | 1306 |
23 | Tamil Nadu | 54439 | 54439 | 43214 |
24 | Telangana | 35580 | 35580 | 17508 |
25 | Tripura | 9911 | 9911 | 8247 |
26 | Uttar Pradesh* | 189309 | 188982 | 175051 |
27 | Uttarakhand* | 20048 | 20048 | 16454 |
28 | West Bengal | 119481 | 119481 | 78828 |
29 | A & N Islands | 719 | 719 | 663 |
30 | Chandigarh | 450 | 450 | 450 |
31 | Dadra & N Haveli and Daman & Diu | 405 | 405 | 405 |
32 | Delhi | 10755 | 10755 | 10751 |
33 | Jammu & Kashmir | 28078 | 28078 | 21897 |
34 | Ladakh* | 1140 | 1140 | 1089 |
35 | Lakshadweep* | 71 | 71 | 71 |
36 | Puducherry | 855 | 855 | 855 |
Total | 1389110 | 1388155 | 1021123 |
* Data has been taken for June 2021 as APIP data is not available
This information was given by the Union Minister for Women & Child Development, Smt. Smriti Zubin Irani in a written reply in the Rajya Sabha today.
Disclaimer: This is an official press release by PIB.