RBI PR

Foreign Exchange Turnover Data : December 02 – December 31, 2019

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period December 02, 2019 to December 31, 2019.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
12/2/2019 3,540 619 409 76 78 47 8,569 7,344 376 3,264 1,202 85
12/3/2019 3,178 672 838 88 79 105 9,397 6,356 761 3,822 1,407 145
12/4/2019 2,701 738 478 137 105 89 9,179 6,645 646 4,019 1,274 83
12/5/2019 2,370 755 501 112 75 38 8,303 7,601 975 3,191 1,227 232
12/6/2019 2,988 1,034 698 98 86 56 9,044 7,023 676 4,189 1,261 178
12/9/2019 2,890 2,430 509 115 66 58 9,222 8,455 832 3,182 1,454 202
12/10/2019 2,432 829 578 117 113 39 11,352 9,580 435 4,050 1,527 141
12/11/2019 5,077 1,938 483 91 132 120 10,859 9,791 1,016 4,137 1,636 133
12/12/2019 4,395 1,333 754 83 201 94 10,581 8,733 1,006 4,187 1,461 233
12/13/2019 2,958 1,041 671 90 249 109 10,617 8,726 1,351 5,466 1,337 282
12/16/2019 3,092 774 353 117 55 63 9,531 7,185 1,113 4,852 1,436 121
12/17/2019 4,088 797 818 173 111 73 8,736 10,575 1,088 4,573 1,710 199
12/18/2019 4,399 765 510 101 113 101 7,790 7,816 929 4,273 1,775 136
12/19/2019 4,407 1,062 1,186 111 73 109 10,588 11,846 1,967 3,491 1,458 189
12/20/2019 2,929 791 676 99 69 146 9,565 7,871 405 4,102 1,967 250
12/23/2019 3,520 1,271 1,341 152 275 280 8,876 7,556 617 3,869 1,661 630
12/24/2019 3,200 948 1,204 188 274 204 9,107 10,524 492 3,335 1,595 372
12/25/2019 6 15 0 0 0 0 70 67 0 30 3 1
12/26/2019 2,532 1,179 787 65 112 46 8,730 11,044 1,471 3,390 442 202
12/27/2019 4,118 1,854 1,328 285 476 451 10,400 10,751 1,086 5,761 3,731 1,172
12/30/2019 4,391 1,217 1,027 165 435 304 8,735 13,541 1,013 4,501 2,414 494
12/31/2019 3,978 1,730 672 245 198 183 8,522 10,205 689 4,032 1,858 438
Sales
12/2/2019 3,430 864 358 66 78 46 9,037 7,585 600 3,204 1,232 84
12/3/2019 2,440 1,356 599 87 81 98 9,132 6,282 999 3,819 1,427 144
12/4/2019 2,635 1,291 610 138 85 89 8,872 7,539 801 4,014 1,295 83
12/5/2019 2,418 1,513 549 91 55 38 8,065 9,100 900 3,157 1,264 234
12/6/2019 3,094 1,250 612 118 100 56 9,327 7,024 523 4,138 1,180 179
12/9/2019 3,360 1,381 255 138 67 57 9,849 8,218 537 3,129 1,465 203
12/10/2019 2,913 1,723 795 112 92 39 11,236 10,498 490 4,033 1,534 141
12/11/2019 2,679 2,919 599 85 105 119 10,522 9,605 1,081 4,212 1,643 133
12/12/2019 2,992 1,650 1,057 79 178 94 11,255 9,211 1,157 4,213 1,479 233
12/13/2019 2,735 1,172 769 89 248 109 11,069 8,269 1,636 5,427 1,414 282
12/16/2019 2,404 1,261 296 115 95 63 9,727 7,969 1,339 4,842 1,473 120
12/17/2019 2,193 1,713 1,077 170 106 73 8,834 10,076 1,416 4,775 1,725 199
12/18/2019 3,032 1,026 497 93 112 101 7,468 8,275 874 4,286 1,801 136
12/19/2019 3,124 1,727 460 128 68 110 10,988 11,000 2,060 3,446 1,504 189
12/20/2019 3,044 701 373 99 72 146 9,662 8,831 751 4,055 2,003 249
12/23/2019 3,430 998 1,158 153 305 280 9,025 7,490 1,179 3,848 1,595 633
12/24/2019 3,373 927 920 183 259 196 9,284 9,897 799 3,365 1,616 369
12/25/2019 7 0 13 0 0 0 70 10 0 30 3 1
12/26/2019 2,963 934 668 65 111 47 8,958 10,445 1,375 3,275 430 259
12/27/2019 3,976 1,580 2,069 278 464 450 10,697 10,630 1,326 5,757 3,745 1,170
12/30/2019 2,880 1,320 1,065 185 411 305 8,838 12,912 1,164 4,412 2,397 491
12/31/2019 2,462 1,629 1,902 242 172 184 9,674 10,350 728 3,983 1,900 433
(Provisional Data)

Ajit Prasad
Director  

Press Release: 2019-2020/2313

Leave a Reply

Back to top button