RBI PR
Results of Underwriting Auctions Conducted on June 28, 2019
In the underwriting auctions conducted on June 28, 2019 for Additional Competitive Underwriting (ACU) of the undernoted Government securities, the Reserve Bank of India has set the cut-off rates for underwriting commission payable to Primary Dealers as given below:
(₹ crore) | |||||
Nomenclature of the Security | Notified Amount | Minimum Underwriting Commitment (MUC) Amount | Additional Competitive Underwriting Amount Accepted | Total Amount underwritten | ACU Commission Cut-off rate (paise per ₹ 100) |
7.00% GS 2021 | 3,000 | 1512 | 1488 | 3,000 | 0.08 |
7.27% GS 2026 | 3,000 | 1512 | 1488 | 3,000 | 0.08 |
GoI FRB, 2031 | 5,000 | 2520 | 2480 | 5,000 | 0.12 |
7.62% GS 2039 | 2,000 | 1008 | 992 | 2,000 | 0.31 |
7.63% GS 2059 | 4,000 | 2016 | 1984 | 4,000 | 0.76 |
Auction for the sale of securities will be held on June 28, 2019. |
Ajit Prasad
Assistant Adviser
Press Release : 2018-2019/3071