RBI PR

Foreign Exchange Turnover Data : November 01 – November 29, 2019

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period November 01, 2019 to November 29, 2019.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
11/1/2019 2,892 706 443 100 68 24 9,773 8,762 355 4,018 1,286 149
11/4/2019 2,999 864 1,172 130 94 44 9,959 8,198 508 3,419 1,384 119
11/5/2019 2,422 1,628 1,052 98 35 35 11,221 8,137 825 3,810 1,423 119
11/6/2019 3,030 705 956 179 53 47 10,669 7,269 851 2,954 1,636 206
11/7/2019 2,540 971 530 75 32 54 9,236 7,695 1,826 3,447 1,294 467
11/8/2019 3,126 1,790 543 101 170 108 10,520 7,994 891 3,505 1,511 347
11/11/2019 1,556 984 365 82 53 13 7,589 3,939 332 2,419 805 236
11/12/2019 22 11 0 0 0 0 35 43 0 179 71 0
11/13/2019 4,783 1,778 812 156 144 47 13,353 7,687 1,058 4,749 2,298 261
11/14/2019 2,939 1,189 727 115 17 78 13,455 6,905 476 4,337 1,620 118
11/15/2019 2,445 736 678 127 91 73 9,068 8,807 810 3,443 1,981 90
11/18/2019 2,690 771 383 172 62 38 9,100 6,584 596 4,143 1,601 104
11/19/2019 3,056 947 576 124 46 69 10,344 8,906 626 3,251 1,264 124
11/20/2019 2,939 801 717 129 90 85 10,553 7,871 838 2,947 1,471 238
11/21/2019 3,249 482 698 79 97 100 10,828 10,073 1,143 3,112 1,470 185
11/22/2019 3,765 711 871 96 57 41 10,103 9,870 832 3,497 1,155 162
11/25/2019 3,502 928 632 201 177 87 8,094 9,223 723 4,123 1,296 242
11/26/2019 3,947 1,259 977 121 132 196 10,292 8,706 1,454 4,024 1,969 398
11/27/2019 7,400 1,623 1,911 259 189 208 17,416 10,517 678 4,683 1,744 359
11/28/2019 2,335 833 689 88 344 93 11,335 4,635 474 3,004 1,158 154
11/29/2019 4,371 2,578 1,209 166 106 143 13,829 9,390 413 4,843 2,309 446
Sales
11/1/2019 3,516 713 313 91 58 22 9,536 10,155 575 4,020 1,257 149
11/4/2019 2,941 1,019 662 127 94 40 10,541 7,876 1,329 3,370 1,344 118
11/5/2019 2,713 904 790 94 36 34 12,679 8,830 857 3,783 1,421 118
11/6/2019 2,799 925 730 176 54 47 10,559 7,677 885 2,934 1,638 206
11/7/2019 2,582 995 561 74 31 60 9,253 7,346 2,026 3,448 1,289 447
11/8/2019 2,362 1,896 1,025 102 145 100 10,421 8,289 1,241 3,474 1,496 353
11/11/2019 1,065 1,018 789 82 54 17 7,316 3,988 554 2,388 784 237
11/12/2019 51 3 0 0 1 0 39 27 0 173 71 0
11/13/2019 4,066 2,274 1,125 152 196 50 12,897 9,510 1,400 4,692 2,290 260
11/14/2019 2,289 1,707 787 113 17 82 12,818 7,628 1,318 4,340 1,648 118
11/15/2019 2,319 1,133 517 126 82 73 9,035 9,336 1,025 3,392 1,982 89
11/18/2019 2,937 681 502 167 50 37 9,290 7,178 619 4,116 1,601 103
11/19/2019 2,838 1,065 956 120 54 73 10,109 8,666 748 3,201 1,241 123
11/20/2019 2,630 991 678 130 91 85 10,584 8,142 966 2,914 1,459 236
11/21/2019 3,651 1,021 558 77 96 100 10,816 10,569 1,206 3,099 1,516 185
11/22/2019 3,194 1,387 526 97 57 40 9,819 10,815 924 3,398 1,178 161
11/25/2019 3,126 1,281 708 202 229 87 7,889 10,148 1,047 3,992 1,324 241
11/26/2019 3,021 1,572 907 117 141 219 10,799 9,675 1,473 3,987 1,979 399
11/27/2019 4,676 1,726 1,892 248 172 226 18,921 12,198 861 4,694 1,788 338
11/28/2019 3,020 1,127 446 85 233 97 10,986 4,919 648 3,052 1,149 143
11/29/2019 5,013 1,722 1,871 166 107 154 13,659 7,626 664 4,785 2,360 425
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2019-2020/2312

Leave a Reply

Back to top button