RBI PR

Foreign Exchange Turnover Data : January 01 – January 31, 2020

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period January 01, 2020 to January 31, 2020.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Forward Cancel Spot Forward Forward Cancel Spot Swap Forward Spot Swap Forward
Purchase
1/1/2020 424 217 233 9 3 3 1,808 5,280 569 211 92 0
1/2/2020 1,907 677 551 68 104 61 7,309 11,462 1,014 3,449 1,430 121
1/3/2020 2,346 1,609 1,337 97 137 55 9,759 8,625 105 4,280 1,549 144
1/6/2020 2,427 1,350 1,179 205 96 56 11,033 9,739 207 4,590 1,753 355
1/7/2020 2,127 926 1,252 93 53 24 9,422 8,098 138 3,849 1,466 166
1/8/2020 2,072 747 1,057 80 75 54 9,959 7,860 376 3,824 1,811 124
1/9/2020 1,995 821 697 74 77 67 9,252 7,623 619 3,799 1,449 241
1/10/2020 2,901 1,074 749 124 131 90 11,716 8,999 644 4,504 1,569 162
1/13/2020 2,782 1,422 607 345 338 110 11,590 7,614 315 5,608 2,002 209
1/14/2020 2,639 735 485 83 152 238 9,962 7,933 451 3,983 1,386 512
1/15/2020 2,554 258 627 89 55 35 8,299 8,345 586 5,136 1,148 162
1/16/2020 2,710 596 582 125 99 81 9,254 8,127 1,101 3,903 1,444 284
1/17/2020 3,753 655 685 112 456 82 9,749 10,818 293 4,536 1,528 221
1/20/2020 1,773 318 649 100 57 40 6,352 4,154 257 2,662 612 173
1/21/2020 3,446 1,313 715 137 47 45 9,132 9,158 627 4,303 2,143 194
1/22/2020 4,473 759 754 154 85 52 11,049 9,524 456 4,067 2,280 242
1/23/2020 3,361 778 736 72 116 139 10,842 8,676 433 3,515 1,412 278
1/24/2020 3,004 470 1,293 104 77 60 9,372 7,455 552 3,681 1,624 224
1/27/2020 2,902 866 1,382 122 210 132 8,176 9,121 493 4,684 1,975 395
1/28/2020 3,591 759 1,984 131 209 217 10,147 11,460 755 5,022 2,030 356
1/29/2020 5,073 1,174 1,329 522 370 540 12,367 11,622 653 5,840 3,750 200
1/30/2020 4,813 1,540 997 188 235 156 10,554 10,741 441 6,137 3,119 223
1/31/2020 3,886 1,614 562 207 185 159 9,062 8,140 291 5,068 2,258 130
Sales
1/1/2020 593 212 89 2 0 3 1,841 5,320 485 185 67 0
1/2/2020 2,519 605 206 60 109 62 7,723 11,693 907 3,441 1,425 121
1/3/2020 2,639 1,694 508 95 138 54 9,348 8,630 260 4,254 1,758 143
1/6/2020 2,441 1,541 915 202 96 56 11,459 9,664 225 4,554 1,753 354
1/7/2020 2,008 1,534 519 89 109 24 9,164 8,190 293 3,851 1,470 164
1/8/2020 2,214 1,670 432 80 87 54 9,726 7,792 435 3,828 1,855 119
1/9/2020 1,995 1,423 597 71 79 67 9,169 8,571 451 3,785 1,470 236
1/10/2020 2,715 1,634 815 117 160 90 11,493 8,251 513 4,502 1,802 156
1/13/2020 3,105 1,655 695 401 396 113 11,196 7,728 358 6,012 4,454 209
1/14/2020 2,565 1,255 339 87 172 203 10,052 7,405 422 3,989 1,389 513
1/15/2020 3,159 754 188 79 59 35 8,480 7,989 423 5,148 1,165 157
1/16/2020 2,253 832 389 124 107 81 10,451 8,010 722 3,910 1,485 279
1/17/2020 2,774 1,651 806 114 454 82 9,911 10,460 252 4,598 1,712 214
1/20/2020 1,165 1,038 163 101 48 41 6,750 4,093 267 2,680 646 173
1/21/2020 3,925 1,201 1,002 138 40 45 9,361 8,834 414 4,296 2,172 188
1/22/2020 2,743 1,131 446 151 82 52 12,410 9,580 407 4,055 2,119 236
1/23/2020 3,150 896 448 67 113 139 11,406 8,910 454 3,501 1,434 273
1/24/2020 2,481 1,512 344 118 73 61 9,720 8,234 452 3,675 1,997 220
1/27/2020 2,615 1,759 469 119 212 133 7,863 8,739 658 4,498 2,037 391
1/28/2020 2,407 2,710 505 129 215 217 10,596 12,046 727 4,990 2,127 351
1/29/2020 3,231 1,766 1,108 519 380 540 12,881 11,791 775 5,827 3,804 193
1/30/2020 2,840 2,269 1,120 183 241 156 10,319 11,366 632 6,102 3,191 221
1/31/2020 2,886 1,320 1,273 199 180 158 8,878 8,404 291 5,047 2,287 130
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2019-2020/2314

Leave a Reply

Back to top button